<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.mesochase.com/apps/blog/"/>
		<title><![CDATA[Home of Storm Chasers Tony Propp and Brady Kendrick]]></title>
		<description></description>
		<link>http://www.mesochase.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>The Fall Update</title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/9857047</link>
				<description>&lt;p&gt;Hey everyone this is Brady with the fall update.&amp;#160; Over the next month or two, we will start to make a few minor changes to the site.&amp;#160; First we will be making some changes to the photo section just to make things look more uniform.&amp;#160; There will be some new pictures added as well so keep a eye out for those!&amp;#160; Also now that some busy times are past for us....we will start catching up on some old chase logs and doing some weather discussions about our winter events in the future (school has been busy and I finally got my break).&amp;#160; &lt;/p&gt;&lt;p&gt;The changes will be very gradual and will likely not be complete until late December of this year.&amp;#160; Stay tuned!&lt;/p&gt;&lt;p&gt;-Brady Kendrick&lt;/p&gt;</description>
				<pubDate>Thu, 27 Oct 2011 21:40:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/9857047</guid>
			</item>
			<item>
				<title>August 24, 2011 Microburst Discussion </title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/8229249</link>
				<description>&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Well after the dry spring the region has been having, the central Texas Panhandle did finally pick up some decent rainfall! Places across the region were reporting anywhere from a trace to 1.5 inches here in Canyon. The storms on Wednesday night though came with a nasty punch as well. As the storms came into the Canyon area, they became severe and produced severe winds in the form of a microburst that did quite a bit of damage just north of the city of Canyon. We will go into what a microburst is and also the damage this one did just north of town. (if you want, you can skip to the damage pictures at the end of the post)&lt;/p&gt;&lt;p&gt;A microburst is a localized but intense area of thunderstorm winds that are the result of rain cool air crashing to the surface at a rapid rate. Generally these winds only cover areas in 1/2 to 2 mile swaths but the damage in these swaths can be significant with winds up to 130 mph at the worst. Microburst tend to be more frequent when a thunderstorm moves over a layer of dry air. This dry air allows the rain/rain cooled air to fall quickly to the ground. On August 24, temperatures had been above 100 degrees with dew points only in the upper 40s/low to mid 50s setting the stage for microburst. &lt;/p&gt;&lt;p&gt;About 6 to 8 pm thunderstorms began to fire north of Amarillo along a frontal boundary. These thunderstorms then moved southward starting around the 9pm hour. As they continued to move south, they began to intensify quickly. As they moved over the Randall County area, they became severe and produced some 60mph just after 10pm. I was fortunate enough to be out taking lightning pictures and found myself out in front of the storm. As 10:18 pm rolled around, a microburst became visible near Canyon. In the photograph below, you can see how classic of a microburst this was.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/micro dud.JPG"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In the center of the frame, you can see where the rain and cooled air is rapidly coming down to the ground. On the left side of that, you can see how the winds spread out after they hit the ground (note the dust kicking up). It is in the areas around the direct impact of the microburst that will see the worst wind typically. Once the wind spreads out for a few miles, it will typically not do as much damage as near the site of impact.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In this case, the microburst hit in a rural area fortunately (although it was only 1 mile north of the City of Canyon which got lucky). In the image below you can see how localized microburst damage truly is.....this one only covered a swath about 1/2 mile wide by .75 miles long. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/MICROBURST.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In this map you will also note yellow markers indicating damage from the microburst. After the event, I went out and did a little survey of the damage to be able to get a sense of the strength of the winds, and the scale of this microburst. The microburst first made impact near a corn field off of Country Club Road in the top right part of the image above. At that location, a power pole was severely bent to the SW and just down the road, part of the roof of a outbuilding was removed and blown to the west. This kind of damage is conclusive with the 70-75mph range.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;After traveling for about 2/3 of a mile, the winds were able to snap 6 power-poles in half and also flatten vegetation in a field next to the poles. This kind of damage definitely indicates a significant downburst. Based on the damage at this location, I would say winds maxed out in the 85 to 95mph range, but honestly they could have been a touch higher as well. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This downburst was a fairly localized and was only about 1/2 mile wide by 3/4 miles long. Winds probably maxed out in the 85-90mph range towards the end of the swath. It is very fortunate though this downburst did not hit a mile to the south or else it would have hit the Hunsley Hills neighborhood of Canyon (which just happens to be my home).&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Thanks for reading and enjoy some of the pictures from the damage survey&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;-Brady Kendrick&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/1.JPG"/&gt;&lt;/p&gt;&lt;p&gt;One of the six power-poles that got snapped in half/at the base.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/5.JPG"/&gt;&lt;/p&gt;&lt;p&gt;The leaning power-pole at the beginning of the swath of damage.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/3.JPG"/&gt;&lt;/p&gt;&lt;p&gt;Outbuilding with uplift and removal of the roof.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.mesochase.com/11.JPG"/&gt;&lt;/p&gt;&lt;p&gt;A close up view of the vegetation that was flattened.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;A few more damage pictures can be found &lt;a target="_blank" href="http://www.mesochase.com/apps/photos/album?albumid=12186873"&gt;here&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 25 Aug 2011 19:05:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/8229249</guid>
			</item>
			<item>
				<title>Closing May Out</title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/7130404</link>
				<description>&lt;p&gt;Well as we are coming into the final weeks of May, there has not been too much going on in the world of Mesochase.&amp;#160; Due to a uncooperative atmosphere, we have logged less than 10 chases this year and have only documented on tornado back in March.&amp;#160; The main reason for this is the unfavorable setups associated with La Nina.&amp;#160; This year moister and SW 850mb winds have been killing setup after setup over the plains while places such as the south have been slammed.&amp;#160; As we head towards June, it appears that this pattern will be weakening so hopefully the Southern Plains will light up at some point.&lt;/p&gt;&lt;p&gt;Speaking of severe weather potential, Brady Kendrick may be finally looking at a decent chance of a chase coming this Monday up in the Oklahoma Panhandle.&amp;#160; A warm front looks to setup by afternoon in the area which will set the stage for supercells but more on this will be posted later in a detailed discussion by Brady Kendrick.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 22 May 2011 03:17:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/7130404</guid>
			</item>
			<item>
				<title>Chase Status Definitions</title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/6479398</link>
				<description>&lt;p&gt;Here are what our chase statuses translate to probability wise of us chasing:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#333300"&gt;No chases expected in the next 72 hours&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;; pretty self explanatory...0% chance of a chase in the next 3 days.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#00ff00"&gt;Very Low chance of a chase in the next 72 hours&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;; usually used if some kind of setup appears possible of producing severe weather across the area in the 72 hour and beyond time frame&amp;#160;but usually means we will likely not chase it based on current conditions.&amp;#160; 0%&amp;lt; to 20% chance of chase.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#ffcc00"&gt;Slight&amp;#160;chance&amp;#160;of a chase in the next 72 hours&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;;&amp;#160;usualy use this level of prepardness when a chasesable setup appears possilbe&amp;#160;at the&amp;#160;72 hour&amp;#160;range but there is still uncertainty of our chase operations.&amp;#160; This usualy means a 20%&amp;lt; to 40% chance of chasing.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#ff9900"&gt;Moderate chance of a chase in the next&amp;#160;48 hours&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;;&amp;#160;when this level is posted, chaseable conditions are increaseinly likely in the 48-72 hours time frame.&amp;#160; 40%&amp;lt; to 60% chance of a chase.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#ff0000"&gt;High Chance of a chase in the next 24 hours&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;; when this level is posted, we will likely be chasing in the coming 24 hours.&amp;#160; Rarely posted 48 hours out unless a significant severe weather event looks likely and model agreement is high.&amp;#160; 60%&amp;lt; to 95% chance of a chase.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;u&gt;&lt;font color="#ff00ff"&gt;Chasing&lt;/font&gt;&lt;/u&gt;&lt;/em&gt;&lt;/strong&gt;; self explanatory once again.&amp;#160; 100% chance of a chase.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 22 Mar 2011 04:41:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/6479398</guid>
			</item>
			<item>
				<title>Wild Fires Burning In Texas Panhandle</title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/6273477</link>
				<description>&lt;p&gt;Well everyone, Brady Kendrick is not out chasing storms today. He is chasing wild fires to ensure his local areas safety. Unfortunately, there are evacuations being made in the northeast side of Amarillo.&amp;#160;There is also a major fire burning&amp;#160;near&amp;#160;Clovis, NM and another smaller fire&amp;#160;south of Portales, NM.&amp;#160;Brady has&amp;#160;documented the fires near Clovis&amp;#160;and is now&amp;#160;near&amp;#160;Canyon, TX monitoring&amp;#160;for fires.&amp;#160;More updates will come as we get them in!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 27 Feb 2011 21:09:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/6273477</guid>
			</item>
			<item>
				<title>Recent Updates </title>
				<author><name>mesochase</name></author>
				<link>http://www.mesochase.com/apps/blog/show/6188031</link>
				<description>&lt;p&gt;Hey everyone this is Brady with a quick update on Mesochase's recent activities.&amp;#160; Currently Tony Propp is representing the Mesochase team in Denver, Colorado at the 2011 National Storm Chasing Convention.&amp;#160; He will be in Denver for the weekend learning about the latest and greatest in the chaser community and to network with other chasers.&amp;#160; Tony will be updating us later about his experience at the convention.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In other news from Mesochase, check back often this weekend for new updates from the site.&amp;#160; As you know, we have conducted a major overhaul of the site during the winter months and we will be finishing up a majority of our updates this weekend.&amp;#160; We will be posting a majority of our chase summaries from tornado season 2010 and also get some new pictures up from the recent winter storms in the Panhandle of Texas.&amp;#160; On a final note, we will hope to start forecasting more on a more consistent basis so check back starting next week for our forecast.&amp;#160; A new blog will be posted later this weekend so stay tuned!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;-Brady Kendrick&lt;/p&gt;</description>
				<pubDate>Fri, 18 Feb 2011 05:27:00 +0000</pubDate>
				<guid>http://www.mesochase.com/apps/blog/show/6188031</guid>
			</item>
	</channel>
</rss>


